

| Farias Wheel International Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: July 30 2010, time of next update: 2:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 65.3°F (18.5°C) (Heat Index 73.7°F ), Apparent temp 63.3°F |
| Maximum Temperature (since midnight) | 67.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 62.2°F at: 1:52 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | W (266°) |
| Heat Index | 73.7°F | Maximum Gust (last hour) | 4.7 kts (8.6 kmh) at: 2:01AM |
| Maximum Gust (since midnight) | 6.6 kts (12.2 kmh) at: 12:09 AM | Maximum 1 minute average (since midnight) | 5.1 kts (9.3 kmh) at: 12:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.31 in. (8.0 mm) | Rainfall To date this year | 3.90 in. (99.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 23.2°F (Wet Bulb :48.6°F ) |
| Humidity | 20 %, Humidex 59.5°F | Barometer corrected to msl | 30.129 in. (1020.3 hPa) (QNH 30.129 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.06 in |






RENO/TAHOE INTERNATIONAL AIRPORT, NV, United States (KRNO) 39-29N 119-46W 1342M Jul 30, 2010 - 04:55 AM EDT / 2010.07.30 0855 UTC Wind: from the N (360 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 70.0 F (21.1 C) Dew Point: 35.1 F (1.7 C) Relative Humidity: 27% Pressure (altimeter): 30.11 in. Hg (1019 hPa) Pressure tendency: 0.00 inches (0.1 hPa) higher than three hours ago ob: KRNO 300855Z 36004KT 10SM SCT120 21/02 A3011 RMK AO2 SLP132 T02110017 51001 cycle: 9 SOUTH LAKE TAHOE AIRPORT, CA, United States (KTVL) 38-53N 119-59W 1925M Jul 30, 2010 - 04:53 AM EDT / 2010.07.30 0853 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 48.9 F (9.4 C) Dew Point: 42.1 F (5.6 C) Relative Humidity: 77% Pressure (altimeter): 30.23 in. Hg (1023 hPa) Pressure tendency: 0.01 inches (0.2 hPa) lower than three hours ago ob: KTVL 300853Z AUTO 00000KT 10SM FEW100 09/06 A3023 RMK AO2 SLP174 T00940056 57002 cycle: 9
Use the RELOAD facility on your browser to retrieve the latest data.