

| Farias Wheel International Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: February 08 2010, time of next update: 4:15 PM | |||
| Current Weather | Dry | Current Temperature | 41.7°F (5.4°C), Apparent temp 38.4°F |
| Maximum Temperature (since midnight) | 48.2°F at: 1:28 PM | Minimum Temperature (since midnight) | 32.7°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 41.7°F | Maximum Gust (last hour) | 5.4 kts (10.1 kmh) at: 3:04PM |
| Maximum Gust (since midnight) | 6.6 kts (12.2 kmh) at: 10:30 AM | Maximum 1 minute average (since midnight) | 5.1 kts (9.3 kmh) at: 11:10 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 8:36 AM |
| Rainfall This month | 0.31 in. (8.0 mm) | Rainfall To date this year | 1.77 in. (45.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.20 in | DewPoint | 16.0°F (Wet Bulb :33.9°F ) |
| Humidity | 35 %, Humidex 34.9°F | Barometer corrected to msl | 26.143 in. (885.3 hPa) (QNH 26.143 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.47 in | Pressure change (last 6 hours) | -0.12 in |






RENO/TAHOE INTERNATIONAL AIRPORT, NV, United States (KRNO) 39-29N 119-46W 1342M Feb 08, 2010 - 05:55 PM EST / 2010.02.08 2255 UTC Wind: from the NE (050 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 44.1 F (6.7 C) Dew Point: 27.0 F (-2.8 C) Relative Humidity: 50% Pressure (altimeter): 29.91 in. Hg (1012 hPa) ob: KRNO 082255Z 05004KT 10SM SCT037 BKN055 OVC200 07/M03 A2991 RMK AO2 SLP122 MT TOPS OBSD DSNT SW NW T00671028 cycle: 23 SOUTH LAKE TAHOE AIRPORT, CA, United States (KTVL) 38-53N 119-59W 1925M Feb 08, 2010 - 05:53 PM EST / 2010.02.08 2253 UTC Wind: from the NNE (030 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 39.0 F (3.9 C) Dew Point: 21.0 F (-6.1 C) Relative Humidity: 48% Pressure (altimeter): 29.88 in. Hg (1011 hPa) ob: KTVL 082253Z AUTO 03005KT 10SM CLR 04/M06 A2988 RMK AO2 SLP108 T00391061 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.