

| Farias Wheel International Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: March 10 2010, time of next update: 5:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 30.7°F (-0.7°C), Apparent temp 18.7°F |
| Maximum Temperature (since midnight) | 34.7°F at: 1:55 AM | Minimum Temperature (since midnight) | 26.2°F at: 3:59 AM |
| Average windspeed (ten minute) | 8.3 kts (15.4 kmh) | Wind Direction (ten minute) | S (186°) |
| Windchill Temperature | 20.0°F | Maximum Gust (last hour) | 19.0 kts (35.2 kmh) at: 4:42AM |
| Maximum Gust (since midnight) | 19.0 kts (35.2 kmh) at: 4:42 AM | Maximum 1 minute average (since midnight) | 14.2 kts (26.2 kmh) at: 4:43 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.56 in. (65.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.0°F (Wet Bulb :24.4°F ) |
| Humidity | 33 %, Humidex 22.7°F | Barometer corrected to msl | 29.893 in. (1012.3 hPa) (QNH 29.893 in.) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.06 in |






RENO/TAHOE INTERNATIONAL AIRPORT, NV, United States (KRNO) 39-29N 119-46W 1342M Mar 10, 2010 - 06:57 AM EST / 2010.03.10 1157 UTC Wind: from the NE (040 degrees) at 3 MPH (3 KT):0 Visibility: 6 mile(s):0 Sky conditions: overcast Weather: light snow; mist Precipitation last hour: A trace Temperature: 28 F (-2 C) Dew Point: 24 F (-4 C) Relative Humidity: 86% Pressure (altimeter): 29.85 in. Hg (1010 hPa) ob: KRNO 101157Z 04003KT 6SM -SN BR BKN032 BKN047 OVC090 M02/M04 A2985 RMK AO2 P0000 cycle: 12 SOUTH LAKE TAHOE AIRPORT, CA, United States (KTVL) 38-53N 119-59W 1925M Mar 10, 2010 - 07:17 AM EST / 2010.03.10 1217 UTC Wind: from the SSW (210 degrees) at 7 MPH (6 KT) gusting to 26 MPH (23 KT):0 Visibility: 3 mile(s):0 Sky conditions: overcast Weather: light snow Precipitation last hour: A trace Temperature: 26 F (-3 C) Windchill: 17 F (-8 C):1 Dew Point: 15 F (-9 C) Relative Humidity: 63% Pressure (altimeter): 29.8 in. Hg (1009 hPa) ob: KTVL 101217Z AUTO 21006G23KT 3SM -SN BKN022 BKN029 OVC039 M03/M09 A2980 RMK AO2 PK WND 20027/1155 P0000 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.