
| Farias Wheel International Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: January 28 2012, time of next update: 5:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 20.5°F (-6.4°C), Apparent temp 14.4°F |
| Maximum Temperature (since midnight) | 26.1°F at: 12:22 AM | Minimum Temperature (since midnight) | 18.7°F at: 3:50 AM |
| Average windspeed (ten minute) | 3.3 kts (6.2 kmh) | Wind Direction (ten minute) | NW (313°) |
| Windchill Temperature | 16.1°F | Maximum Gust (last hour) | 5.4 kts (10.1 kmh) at: 4:45AM |
| Maximum Gust (since midnight) | 7.2 kts (13.3 kmh) at: 12:18 AM | Maximum 1 minute average (since midnight) | 5.8 kts (10.8 kmh) at: 12:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.6°F (Wet Bulb :18.1°F ) |
| Humidity | 65 %, Humidex 13.0°F | Barometer corrected to msl | 22.895 in. (775.3 hPa) (QNH 28.446 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |






RENO/TAHOE INTERNATIONAL AIRPORT, NV, United States (KRNO) 39-29N 119-46W 1342M Jan 28, 2012 - 07:55 AM EST / 2012.01.28 1255 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 24.1 F (-4.4 C) Dew Point: 16.0 F (-8.9 C) Relative Humidity: 70% Pressure (altimeter): 30.48 in. Hg (1032 hPa) ob: KRNO 281255Z 00000KT 10SM CLR M04/M09 A3048 RMK AO2 SLP335 T10441089 cycle: 13 SOUTH LAKE TAHOE AIRPORT, CA, United States (KTVL) 38-53N 119-59W 1925M Jan 28, 2012 - 07:53 AM EST / 2012.01.28 1253 UTC Wind: from the SSW (200 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 14.0 F (-10.0 C) Dew Point: 9.0 F (-12.8 C) Relative Humidity: 79% Pressure (altimeter): 30.41 in. Hg (1029 hPa) ob: KTVL 281253Z AUTO 20003KT 10SM CLR M10/M13 A3041 RMK AO2 SLP328 T11001128 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.